Roof Mounted Solar Panels
DOWNLOADS
ROOF MOUNTED SOLAR HEATING PANELS
Benefits:
- High output from high output solar collectors.
- Elegant while robust.
- Self-Cleaning Glass.
- Roof mounting kits and bolts available.
- Life expectancy more than 20 years
- Frame can adjust to match rafters
- Corrosion resistant components (Stainless Steel & Aluminium).
- Designed, Manufactured & Tested in Germany.
- Flat Seal fittings (No compression components).
- SEI registered SEI-ST-324.
- No Pipes Showing.
Distinguishing features of the K420 DH roof mounted flat panel solar heating system is its optimised aperture area, their high efficiency and elegant design, as well as simple and flexible installation. The new collector housing contains laser-welded Cu or Al absorbers with 2 hydraulic interfaces on the top of the collector.
The rigorous prevention of thermal bridges allows the highest output levels. The secure glass mount featuring two separate sealing levels made of UV-resistant material guarantee ultimate product reliability and durability. The frame profiles are manufactured from high-strength, corrosion-protected aluminium. They are available in a number of RAL colours.

TECHNICAL SPECIFICATION
| Type of construction | Flatplate solar heating system for on-roof, in-roof, flat-roof and facade mounting |
| Absorber type | KBB absorber with Al-sheet and Cu-tubes , Absorber with 10 harp tubes ø8mm and 2 manifolds ø18mm |
| Measurement | 1,870 x 1,150 mm |
| Gross area | 2.15 m² |
| Height | 95 mm |
| Absorber area (net) | 2.0 m² (=aperture area) |
| Total Weight dry | 34 kg |
| Liquid content | 1.13 l |
| Efficiency η0 | 80.1 %, related to the aperture area |
| Heat loss coefficient a1 | 3.72 W/(m²K) |
| Heat loss coefficient a2 | 0.0157 W/(m²K²) |
| Max. stagnation temperature | 203 °C |
| Absorber coating | Highly selective on Aluminium (eta plus_al) |
| Absorption | 95 % |
| Emission | 5% |
| Covering | Low iron, structured, solar safety glass (ESG) |
| Transmission of covering | 91 % |
| Impact resistance of covering | Cover passed the optional impact resistance tests following EN12975-2. |
| Nominal flow | 100 l/h (low flow conditions: 50 l/h) |
| Nominal pressure loss | 10 mbar (low flow conditions: 5 mbar, water/propylene-glycol 20°C) |
| Hydraulic connection | Series connection with collectors side-by-side |
| Collector connection | 2 connectors at on top, 1/2“ male thread, flat sealing |
| Max. operation pressure | 10 bar |
| Heat insulation | Mineral wool 50 mm |
| Collector case | Aluminium frame, powder coated |
| Angle of inclination | 20 – 90° |
Our roof mounted flat panel solar heating systems are available for purchase and installation in Cork, Dublin and Clare. Contact Us for more information
“We have since realised annual savings of between €700 and €900 a year on our gas bills”
Mr. Murphy, Rochestown
“Of all the changes to the house since it was built, this has been the greatest”
Mr. O’Brien, Midleton

